Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Grade | Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | 90-100 | A | 4.00 |
8 | 80-89 | B | 3.00 |
7 | 70-79 | C | 2.00 |
0-6 | 0-69 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with academic records.
Revised: May 2018
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Sobresaliente/Excelente (Outstanding/Excellent) | A | 4.00 |
4 | Notable/Aprovechado/Bien (Notable/Successful/Good) | B | 3.00 |
3 | Aprobado (Pass) | C | 2.00 |
0-2 | Reprobado/Suspenso (Fail) | F | 0.00 |
Letter Grade | Percentage | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
E | 90-100 | Excelente (Excellent) | A | 4.00 |
MB | 80-89.99 | Muy Bueno (Very Good) | B | 3.00 |
B | 70-79.99 | Bueno (Good) | C | 2.00 |
I | 60-69.99 | Insufficiente (Insufficient) | D | 1.00 |
D | 0-59.99 | Deficiente (Deficient) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: March 2018
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Letter Grade | Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 97-100 | A | 4.00 |
A | 93-96.99 | A | 4.00 |
A- | 90-92.99 | A- | 3.67 |
B+ | 87-89.99 | B+ | 3.33 |
B | 83-86.99 | B | 3.00 |
B- | 80-82.99 | B- | 2.67 |
C+ | 77-79.99 | C+ | 2.33 |
C | 73-76.99 | C | 2.00 |
C- | 70-72.99 | C- | 1.67 |
D+ | 67-69.99 | D | 1.00 |
D | 63-66.99 | D | 1.00 |
D- | 60-62.99 | D | 1.00 |
F | 0-59.99 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2022
Scale 1 |
Scale 2 | Spanish/English Description | US Grade Equivalent |
US Grade Point Average (GPA)
|
9-10 | 90.00-100 |
Excelente/Excellent/Muy Bueno/Very Good |
A | 4.00 |
7-8.99 | 70-89.00 | Bastante Bueno/Very Good | B | 3.00 |
6-6.99 | 60-69.99 | Bueno/Good | C | 2.00 |
5-5.99 | 50-59.99 | Regular | D | 1.00 |
1-4.99 | 10-49.99 | Malo/Failure | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: March 2020
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Percentage | Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
80.00 - 100.00 | 8.00 - 10.00 | Très Bien (Very Good) | A | 4.00 |
70.00 - 79.99 | 7.00 - 7.99 | Bien (Good) | B | 3.00 |
60.00 - 69.99* | 6.00 - 6.99 | Assez bien (Satisfactory) | C | 2.00 |
50.00 - 59.99** | 5.00 - 5.99 | Passable (Sufficient) | D | 1.00 |
0.00 - 49.99** | 1.00 - 4.99 | Mal (Fail) | F | 0.00 |
* In some faculties, 64 is the minimum passing grade.
** Grades in this range may be considered passing in individual subjects
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Number Scale | Percentage | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 90-100 | Sobresaliente (Excellent) | A | 4.00 |
4-4.99 | 80-89.99 | Muy Bueno (Very Good) | B | 3.00 |
3-3.99 | 60-79.99 | Bueno (Good) | C | 2.00 |
1-2.99 | 0-59.99 | Insuficiente/Aplazado (Fail) | F | 0.00 |
Revised: March 2020
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A | A | 4.00 |
B | A- | 3.67 |
B- | B | 3.00 |
C | C | 2.00 |
F | F | 0.00 |
Division | US Grade Equivalent |
US Grade Point Average (GPA) |
First Class Honours | A | 4.00 |
Second Class Honours (Upper Division) | A-/B+ | 3.50 |
Second Class Honours (Lower Division) | B | 3.00 |
Third Class | C+ | 2.33 |
Pass | C | 2.00 |
Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Number Scale | Percentage | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9.0-10 | 90-100 | Excelente/Muy Bien (Excellent/Very Good) | A | 4.00 |
8.0-8.9 | 80-89 | Bien (Good) | B | 3.00 |
6.0-7.9 | 60-79 | Regular/Suficiente (Average/Sufficient) | C | 2.00 |
0-5.9 | 0-59 | Reprobado/No Suficiente (Fail/Not Sufficient) | F* | 0.00 |
*Usually marked as NA or N/A
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Revised: May 2018
Number Scale | Spanish/English Description | US Grade Equivalent | US Grade Point Average (GPA) |
91-100 | Sobresaliente/Outstanding | A | 4.00 |
81-90 | Bueno/Good | B | 3.00 |
71-80 | Regular/Average | C | 2.00 |
61-70 | Minima de Promoción | D | 1.00 |
0-60 | Fracaso/Fail | F | 0.00 |
P | Pass | ||
N | Fail |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
US Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D | 1.00 |
F | 0.00 |
Revised: October 2021