Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the Credential Evaluation Specialists.
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Letter Grade | Number Scale | Percentage | Albanian/English Description | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | 10 | 96-100 | lqyeshëm (Excellent) | A | 4.00 |
A | 9-9.99 | 86-95.99 | Shumë mirë (Very Good) | A | 4.00 |
B+ | 8-8.99 | 76-85.99 | Mirë (Good) | B+ | 3.33 |
B | 7-7.99 | 66-75.99 | Kënaqshëm (Satisfactory) | B | 3.00 |
C | 6-6.99 | 56-65.99 | Mjaftueshëm (Sufficient) | C+ | 2.33 |
D | 5-5.99 | 50-55.99 | Kalueshëm (Passable) | C | 2.00 |
FX | 4-4.99 | 40-49.99 | Mbetës (Failed) | F | 0.00 |
F | 1-3.99 | 0-39.99 | Mbetës (Failed) | F | 0.00 |
E | Papërfunduar (Not Completed) |
Please Note: The information above is not complete, but rather represents the most common credentials and grading scales from this country. Check your transcripts for your institutional grading scale and if different, please upload it with your academic records.
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: March 老司机传媒 2023
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
What to Submit into Your Online Application
German (English) Description | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
Sehr Gut (Very Good) | 1-1.99 | A | 4.00 |
Gut (Good) | 2-2.99 | A-/B+ | 3.67/3.33 |
Befriedigend (Satisfactory) | 3-3.99 | B | 3.00 |
Genügend (Sufficient/Adequate) | 4-4.99 | C | 2.00 |
Nicht Genügend (Insufficient/Unsatisfactory) | 5 | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: March 老司机传媒 2023
Number Grade | Number Grade | Croatian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 10 | Odličan (Excellent) | A | 4.00 |
4-4.99 | 9-9.99 | Vrlo Doba (Very Good) | A | 4.00 |
3-3.99 | 7-8.99 | Dobar (Good) | B | 3.00 |
2-2.99 | 6-6.99 | Dovoljan (Sufficient) | C | 2.00 |
1-1.99 | 5-5.99 | Nedovoljan (Failure) | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent |
A |
4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Number Scale | Bulgarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
6 | Отличен/Otlichen (Excellent) | A | 4.00 |
5-5.99 | Много добър/Mnogo Dobur (Very Good) | A | 4.00 |
4-4.99 | добър/Dobur (Good) | B | 3.00 |
3-3.99 | Среден/Sreden (Satisfactory) | C | 2.00 |
2-2.99 | Слаб/Slab (Fail/Poor) | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Accreditation Information
Revised: April 老司机传媒 2023
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Number Grade | Croatian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Odlican (Excellent) | A | 4.00 |
4 | Vrlo dobar (Very Good) | A | 4.00 |
3 | Dobar (Good) | B | 3.00 |
2 | Dovoljan (Satisfactory) | C | 2.00 |
1 | Nedovoljan (Unsatisfactory) | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: January 2020
Scale 1 | Scale 2 | Czech (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
1-1.99 | 86.00-100.00 | Výborně (Excellent) | A | 4.00 |
2-2.99 | 70-85.99 | Chvalitebný (Commendable) | B | 3.00 |
3-3.99 | 50-69.99 | Dobrý (Good) | C | 2.00 |
4-4.99 | 40.00-49.99 | Dostatečný (Satisfactory) | D | 1.00 |
5.00 | 0.00-39.99 | Nedostatečný (Unsatisfactory) | F | 0.00 |
Pass | P |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Letter Grade | Description | US Grade Equivalent | US Grade Point Average (GPA) |
12 | Excellence Performance | A | 4.00 |
10-11.99 | Very Good Performance | A-/B+ | 3.33-3.67 |
7-9.99 | Good Performance | B | 3.00 |
4-6.99 | Fair Performance | C+ | 2.33 |
2-3.99 | Minimum Acceptable Performance | C | 2.00 |
0-1.99 | Inadequate Performance | F | 0.00 |
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
= For more information on ECTS credits, see Appendix B at the bottom of this document.
Revised: September 2022
5-Point
Number Scale | Estonian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Väga Hea (Very Good) | A | 4.00 |
4-4.99 | Hea (Good) | B | 3.00 |
3-3.99 | Rahuldav (Satisfactory) | C | 2.00 |
2-2.99 | Puudulik (Insufficient) | F | 0.00 |
1-1.99 | Nõrk (Weak/Fail) | F* | 0.00 |
Before 2000 6-point
Number Scale | Estonian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Suurepärane (Excellent) | A | 4.00 |
4 | Väga Hea (Very Good) | B | 3.00 |
3 | Hea (Good) | C | 2.00 |
2 | Rahuldav (Satisfactory) | F | 0.00 |
1 | Kasin (Sufficient) | F* | 0.00 |
0 | Puudulik (Insufficient) | F | 0.00 |
*Pass
After 20006-point
Number Scale | Percentage | Letter Grade | Estonian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 91-100 | A | Suurepärane (Excellent) | A | 4.00 |
4 | 81-90 | B | Väga Hea (Very Good) | B+ | 3.33 |
3 | 71-80 | C | Hea (Good) | B | 3.00 |
2 | 61-70 | D | Rahuldav (Satisfactory) | C | 2.00 |
1 | 56-60 | E | Kasin (Sufficient) | D | 1.00 |
0 | 0-50 | F | Puudulik (Insufficient) | F | 0.00 |
*In 2000 all universities and professional higher education institutions began using a unified 6-point marking scale, with the minimum passing level in examinations at 51%.
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Number Scale | Finnish/Swedish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Kiitettävä/Berömligt (Excellent) | A | 4.00 |
4 | Erittäin hyvä/Mycket goda (Very Good) | B+ | 3.33 |
3 | Hyvä/Goda insikter (Good) | B | 3.00 |
2 | Erittäin Tyydytävä/Mycket (Very Satisfactory) | C+ | 2.33 |
1 | Tyydytävä/Nöjaktigt (Satisfactory) | C | 2.00 |
0 | Hylätty/Icke godkand (Failure) | F | 0.00 |
Letter Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | Très Bien (Very Good) | A | 4.00 |
12-13.9 | Bien (Good) | B+ | 3.33 |
11-11.9 | Assez Bien (Fairly Good) | B | 3.00 |
10.5-10.9 |
Passable (Passing) | B- | 2.67 |
10.1-10.4 | Moyen (Sufficient) | C+ | 2.33 |
10 | Moyen (Sufficient) | C | 2.00 |
9-9.9 | Moyen (Sufficient) | C- | 1.67 |
8-8.9 | Insuffisant (Insufficient) | D | 1.00 |
0-7.9 | Ajourné (Fail) | F | 0.00 |
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | German (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
1-1.5 | Sehr gut | A | 4.00 |
1.6-2.5 | Gut | A | 4.00 |
2.6-3.5 | Befriedigend | B | 3.00 |
3.6-4 | Ausreichend | C | 2.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued
Number Scale | Percentage | Hungarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 86.00-100.00 | Jeles (Excellent) | A | 4.00 |
4-4.99 | 71.00-85.99 | Jó (Good) | B | 3.00 |
3-3.99 | 61.00-70.99 | Közepes (Fair) | C | 2.00 |
2-2.99 | 51.00-60.99 | Elégséges (Sufficient) | C | 2.00 |
1-1.99 | 0.00-50.99 | Elégtelen (Fail/Insufficient) | F | 0.00 |
Number Grade | Hungarian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Kiválóan megfelelt (Excellent) | A | 4.00 |
3 | Megfelelt (Satisfactory) | C | 2.00 |
1 | Nem felelt meg (Fail) | F | 0.00 |
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed andCredits (post-Bologna) the final diploma has been issued
Subject Examinations* | Degree Examinations* | Italian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
27-30 | 99-100 | Excellent | A | 4.00 |
21-26 | 77-98 | Good | B | 3.00 |
18-20 | 66-76 | Satisfactory | C | 2.00 |
0-17 | 0-65 | Unsatisfactory | F | 0.00 |
* The designation e lode (with honors) may be added to a perfect score (grade of 30 on course work and 110 on degree examinations) to recognize exceptional achievement.
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Three-year bachelor's degrees are accepted if all coursework is completed and the final diploma has been issued.
Number Scale | Latvian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Izcili (With distinction) | A | 4.00 |
9 | Teicami (Excellent) | A | 4.00 |
8 | Loti Labi (Very good) | A | 4.00 |
7 | Labi (Good) | B | 3.00 |
6 | Gandriz Labi (Almost good) | B | 3.00 |
5 | Viduveji (Satisfactory) | C | 2.00 |
4 | Gandriz Viduveji (Almost satisfactory) | C | 2.00 |
1-3 | Negatīvs Vērtējums/Neapmierinosi (Unsatisfactory) | F | 0.00 |
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Number Scale | Percentage | Lithuanian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | 92-100 | Puikai (Excellent) | A | 4.00 |
9 | 82-91 | Labai Gerai (Very Good) | A | 4.00 |
8 | 74-81 | Gerai (Good) | B+ | 3.33 |
7 | 66-73 | Pakankamai (Highly Satisfactory) | B | 3.00 |
6 | 58-65 | Patenkinamai (Satisfactory) | C+ | 2.33 |
5 | 50-57 | Silpnai (Sufficient) | C | 2.00 |
4* | 40-49 | Nepakankamai (Unsatisfactory) | F | 0.00 |
3 | 30-39 | Blogai (Poor) | F | 0.00 |
2 | 20-29 | Labai Blogai (Very Poor) | F | 0.00 |
1 | 0-19 | Visai Blogai (Completely) | F | 0.00 |
* 4 is a passing grade at Vilnius Pedagogical University.
Grade | Grade Description | US Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | Dutch (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Uitmutend (Excellent) | A | 4.00 |
9 | Zeer Goed (Very Good) | A | 4.00 |
8 | Goed (Good) | A | 4.00 |
7 | Ruim Voldoende (Amply Satisfactory ) | B | 3.00 |
6 | Voldoende (Satisfactory) | C | 2.00 |
5.5 - 5.9 | Bijna Voldoende (Almost Satisfactory) | C | 2.00 |
5.0 - 5.4 | Bijna Voldoende (Almost Satisfactory) | F | 0.00 |
4 | Onvoldoende (Insufficient) | F | 0.00 |
3 | Gering (Low) | F | 0.00 |
2 | Slecht (Bad) | F | 0.00 |
1 | Zeer Slecht (Very Bad) | F | 0.00 |
Letter Grade | Enlgish Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: January 老司机传媒 2023
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | Number Scale | Polish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5+ | 5.5 | Celujący (Excellent) | A | 4.00 |
5 | 5-5.49 | Bardzo Dobry (Very Good) | A | 4.00 |
4+ | 4.5-4.99 | Dobry Plus (Fairly Good) | B+ | 3.33 |
4 | 4-4.49 | Dobry (Good) | B | 3.00 |
3+ | 3.5-3.99 | Dostateczny Plus (Satisfactory Plus) | C+ | 2.33 |
3 | 3-3.49 | Dostateczny (Satisfactory) | C | 2.00 |
2 | 1-2.99 | Niedostateczny (Unsatisfactory/Failure) | F | 0.00 |
Letter Grade | Enlgish Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
15.00-20.00 | A | 4.00 |
12.00-14.99 | B | 3.00 |
10.00-11.99 | C | 2.00 |
0.00-9.99 | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Number Grade | Romanian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | Excelent (Excellent) | A | 4.00 |
7-8.99 | Bun (Good) | B | 3.00 |
5-6.99 | Suficient (Good) | C | 2.00 |
0-4.99 | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
One of the following academic credentials are required:
Number Grade | Russian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | отлично/Otlichno (Excellent) | A | 4.00 |
4 | хорошо/Khorosho (Good) | B | 3.00 |
3 | удовлетворительно/Udovletvoritel'no (Satisfactory/Pass) | C | 2.00 |
зачёт/Zachet (Credit) | Pass | Pass | |
2 | неудовлетвори-тельно/Neudovletvoritel'no/Plokho (Unsatisfactory) | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: January 老司机传媒 2023
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Number Scale | Serbian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Изузетан (Outstanding) | A | 4.00 |
9-9.99 | Одличан (Excellent) | A | 4.00 |
8.5-8.99 | B | 3.00 | |
8-8.49 | Врло добар (Very Good) | B | 3.00 |
7.5-7.99 | B | 3.00 | |
7-7.49 | Добар (Good) | B | 3.00 |
6.5-6.99 | C | 2.00 | |
6-6.49 | Довољан (Sufficient) | C | 2.00 |
5-5.99 | Није положио (Insufficient) | F | 0.00 |
Letter Grade | English Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Number Scale | Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
10 | Matrícula de Honor (Matriculation with Honors) | A | 4.00 |
9 - 9.99 | Sobresaliente (Outstanding) | A | 4.00 |
7 - 8.99 | Notable (Very Good) | B+ | 3.33 |
6 - 6.99 | Aprobado (Pass) | B | 3.00 |
5.5 - 5.99 | Aprobado (Pass) | B | 3.00 |
5 - 5.49 | Aprobado (Pass) | C | 2.00 |
0 - 4.99 | Suspenso (Failure) | F | 0.00 |
Spanish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
Matrícula de Honor (with Honors) | A | 4.00 |
Sobresaliente (Outstanding) | A | 4.00 |
Notable (Notable) | B+ | 3.33 |
Aprobado (Pass) | B- | 2.67 |
Suspenso (Failure) | F | 0.00 |
Letter Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Letter Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
* Please Note:
= For more information on ECTS credits, see Appendix B at the bottom of this document.
Letter Grade | Percentage | Swedish (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
VG | 90-100 | Väl Godkänd (Pass with distinction) | A | 4.00 |
G | 60-89.99 | Godkänd (Pass) | B | 3.00 |
U | 0-59.99 | Underkänd (Failed) | F | 0.00 |
Revised: September 2022
Number Scale 1 | Number Scale 2 | Number Scale 3 | US Grade Equivalent | US Grade Point Average (GPA) |
7-10 | 5.5-6 | 1.5-1 | A | 4.00 |
6 | 4.5-5.4 | 2.5-1.6 | B | 3.00 |
5 | 4.0-4.4 | 3.0-2.6 | C | 2.00 |
0-4 | 0.0-3.9 | Above 3 | F | 0.00 |
Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Scale 1 | Scale 2 | Percentage | Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | 10 - 12 | 90 - 100 | Відмінно (Excellent) | A | 4.00 |
4 | 7 - 9.99 | 70 - 89.99 | Добре (Good) | B | 3.00 |
3 | 4 - 6.99 | 50 - 69.99 | Задовільно (Satisfactory) | C* | 2.00 |
2 | 1 - 3.99 | 0 - 49.99 | Незадовільно (Unsatisfactory) | F | 0.00 |
P | Залік (зараховано) (Pass) |
Letter Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022
Average for Classification | Description | US Grade Equivalent | US Grade Point Average (GPA) |
70% - 100% | First class honours | A | 4.00 |
60% - 69% | Second class honours (Upper division) | A-/B+ | 3.50 |
50% - 59% | Second class honours (Lower division) | B | 3.00 |
40% - 49% | Third class honours | C+ | 2.33 |
35% - 39% | Pass | C | 2.00 |
0% - 39% | Fail | F | 0.00 |
Average for Classification | Description | US Grade Equivalent | US Grade Point Average (GPA) |
70% - 100% | Distinction | A | 4.00 |
60% - 69% | Merit | B | 3.00 |
40% - 59% | Pass | C | 2.00 |
0% - 39% | Fail | F | 0.00 |
UK Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | A+ | 4.00 |
A | A | 4.00 |
A- | A | 4.00 |
B+ | A- | 3.67 |
B | A- | 3.67 |
B- | B+ | 3.33 |
C+ | B | 3.00 |
C | B | 3.00 |
C- | B | 3.00 |
D+ | C+ | 2.33 |
D | C+ | 2.33 |
D- | C | 2.00 |
F | F | 0.00 |
Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
85.00 - 100.00 | Distinction | A | 4.00 |
70.00 - 84.99 | Pass 2 (Merit) | A- | 3.67 |
55.00 - 69.99 | Pass 3 (Pass) | B | 3.00 |
40.00 - 54.99 | Pass 4 | C | 2.00 |
0.00 - 39.99 | Bare Fail | F | 0.00 |
Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
85.00 - 100.00 | Distinction | A | 4.00 |
70.00 - 84.99 | Merit | A-/B+ | 3.50 |
60.00 - 69.99 | Pass | B | 3.00 |
50.00 - 59.99 | Pass | B | 3.00 |
0.00 - 49.99 | Fail | F | 0.00 |
Division | Percentage | US Grade Equivalent | US Grade Point Average (GPA) |
Distinction | 70-100% | A | 4.00 |
Merit | 65-69% | A- | 3.67 |
Merit | 60-65% | B+ | 3.33 |
Pass | 50-59% | B | 3.00 |
Fail | *Below 50% | F | 0.00 |
*Please note: some universities set 40% as the lowest passing grade - see their own scales on the transcripts or on their website
European Credit Transfer System Grading Scale*
Letter Grade | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | Excellent | A | 4.00 |
B | Very Good | A- | 3.67 |
C | Good | B+ | 3.33 |
D | Satisfactory | C+ | 2.33 |
E | Sufficient | C | 2.00 |
FX | Fail | F | 0.00 |
F | Fail | F | 0.00 |
Revised: September 2022