Tuition and fees are a good place to start when considering a school, but they aren't the whole story. Some schools may look less expensive, but lower tuition costs can mean fewer scholarships, non-renewable scholarships, or more money upfront. Before choosing a school, we encourage you to look at the complete picture. Check out our scholarships, Graduate discounts, Educational Allowance, Canadian Exchange Rate Plan, as well as our rebates and flexible payment plans. Try out our for a more accurate idea of out-of-pocket costs. We are happy to discuss what 老司机传媒 can offer you. Ask us questions!
Undergraduate | Semester | Year |
---|---|---|
Tuition package (12-16 credits) | $16,200.00 * | $32,400.00 * |
Tuition (under 12 credits) | $1,350.00/credit | |
Tuition (over 16 credits) | $1,110.00/credit | |
Residence Hall (double occupancy) | $ 2,742.00 * | $ 5,484.00 * |
Meals | $ 2,283.00 * | $ 4,566.00 * |
Books and Supplies (estimate, optional) | $ 550.00 | $ 1,100.00 |
General Fees | $ 655.00 * | $ 1,310.00 * |
Total | $21,880.00 | $43,760.00 |
* These costs make up total cost.
Note: As stated in the University Bulletin, undergraduate students below the age of 22, living in the residence halls must be on a meal plan. The Declining Balance Meal Plan is an account that can be accessed with your ID card to make purchases at the Dining Center, Gazebo and campus vending machines.
Graduate | Semester | |
---|---|---|
Tuition (per credit hour) | Master's | $1,267.00 |
Doctoral & EdS | $1,471.00 | |
General Fee | Graduate | $ 530.00 |
Seminary, Doctoral | $ 530.00 | |
Activity Fee | Seminary | $ 20.00 |
Master of Divinity Registration Fee | Fall '23 (Flat fee for 10–14 credits) | $ 3,623.00 |
Per credit for 1–9 credits | $ 392.00 | |
Spring '24 (Flat fee for 10–14 credits) | $ 3,623.00 | |
Per credit for 1–9 credits | $ 392.00 | |
Summer '24 (Flat fee for 8–12 credits) | $ 3,109.00 | |
Per credit for 1–7 credits | $ 392.00 | |
Continuation Fees | Master's Project/Thesis | $ 295.00 |
School of Education Degree Reactivation | $ 742.00 | |
Seminary Program Continuation | $ 893.00 | |
Prep for Seminary Comprehensive Exams | $ 250.00 | |
Prep for Comprehensive Exams | $ 150.00 | |
Master's Recital | $ 150.00 | |
Leadership Project/Dissertation | $ 1,471.00 | |
PT Capstone Project/Program Continuation | $ 295.00 | |
Physical Therapy Tuition | DPT—Entry Level, block | $10,100.00* |
DScPT—Postprofessional, per credit | $ 735.00*† | |
DScOT—Postprofessional, per credit | $ 735.00*† | |
tDP—Postprofessional on-campus, block | $ 7,815.00* |
School and Program/Course | Tuition per Credit |
---|---|
High School interactive online courses—undergraduate | $ 155.00 |
Seize the Summer—undergraduate | $ 212.00 |
Consortium interactive online courses—undergraduate | $ 450.00 |
All Self-paced online courses—undergraduate | $ 450.00 |
SBA Master of Business Administration | $ 634.00 |
SDATS Master's courses | $1,267.00 |
SED Education Leadership Certificate Programs | $ 634.00 |
SED Online Master's Programs | $1,267.00 |
SED Online Doctoral Programs | $1,471.00 |
SHP Master of Public Health in Nutrition & Wellness | $ 634.00 |
NOTE: Complete tuition & fees information can be found at School Of Distance Education. |
Residce Halls | Semester | Year |
---|---|---|
Residence Hall (double occupancy, Lamson, Meier, Damazo) | $2,742.00 | $5,484.00 |
Residence Hall (double occupancy, Burman) | $1,371.00 | $2,742.00 |
Residence Hall (single occupancy, Lamson, Meier) | $3,427.00 | $6,854.00 |
Residence Hall (single occupancy, Burman) | $2,742.00 | $5,484.00 |
Residence Hall (single occupancy, Damazo) | $4,106.00 | $8,212.00 |
University Apartments | Rates Per Month |
---|---|
Studio | $710 |
One-bedroom | $740-$810 |
Two-bedroom | $800-$870 |
Three-bedroom | $860-$925 |
Four-bedroom | $980 |
Application Fee | $320 |
Insurance 23–24 rates (subject to increase) | |||
---|---|---|---|
Coverage | Fall | Spring-Summer | Summer |
Premium 08/18/23– 01/04/24 |
Premium 01/05/24– 08/17/24 |
Premium 05/05/24– 08/17/24 |
|
Student | $746.00 | $1,204.00 | $560.00 |
RMES & Andrews Academy | ||
---|---|---|
If your family accompanies you and your children are school age, you may wish to know the tuition costs per year at Andrews Academy and . The charges are split into ten monthly installments. They are as follows: | ||
Constituent (PMC Member) | Non-Constituent | |
Kindergarten (half day) | $2,660.00 | $2,950.00 |
Kindergarten (full day)–Grade 6 | $4,850.00 | $5,350.00 |
Grades 7–8 | $5,340.00 | $5,870.00 |
Academy | $10,050.00 | $10,050.00 |
Print a cost sheet: Undergraduate & Graduate & International Student Information Sheet