scores listed below may be articulated (transferred) when an official transcript is submitted during admission. You can view the equivalent credits awarded and see how it maps to your degree requirements in . Talk to your academic advisor about any prior learning credit before taking similar classes.
AP Test |
Minimum Score |
Andrews Course |
Credits |
---|---|---|---|
English/Communication | |||
English Language & Composition | 4 | ENGL115 | 3 |
English Literature & Composition | 4 | ENGL 255 | 3 |
Language | |||
Chinese or Japanese or Latin | 3 | ILGS 121 | 3 |
Chinese or Japanese or Latin | 4 | ILGS 121, 122 | 6 |
Chinese or Japanese or Latin | 5 | ILGS 121, 122, 235 | 10 |
French Language & Culture | 3 | FREN 171 | 3 |
French Language & Culture | 4 | FREN 171, 172 | 6 |
French Language & Culture | 5 | FREN 171, 172, 275 | 10 |
German Language & Culture | 3 | ILGS 121 | 3 |
German Language & Culture | 4 | ILGS 121, 122 | 6 |
German Language & Culture | 5 | ILGS 121, 122, 235 | 10 |
Italian Language & Culture | 3 | ITLN 141 | 3 |
Italian Language & Culture | 4 | ITLN 141, 142 | 6 |
Italian Language & Culture | 5 | ITLN 141, 142, ILGS 235 | 10 |
Spanish Language & Culture | 3 | SPAN 171 | 3 |
Spanish Language & Culture | 4 | SPAN 171, 172 | 6 |
Spanish Language & Culture | 5 | SPAN 171, 172, 275 | 10 |
Spanish Literature & Culture | 3 | SPAN 171 | 3 |
Spanish Literature & Culture | 4 | SPAN 171, 172 | 6 |
Spanish Literature & Culture | 5 | SPAN 171, 172, 275 | 10 |
History | |||
European History | 3 | ACE / Elective | 3 |
US History | 4 | HIST 204, 205 | 6 |
World History | 3 | ACE / Elective | 3 |
Fine Arts/Humanities | |||
2-D Art and Design | 3 | ACE / Elective | 3 |
3-D Art and Design | 3 | ACE / Elective | 3 |
Art History | 3 | ARTH 220 | 3 |
Music Theory | 3 | ACE / Elective | 6 |
Studio Art: Drawing | 3 | ACE / Elective | 6 |
Life/Physical Sciences | |||
+*Biology | 4 | BIOL 165 | 5 |
*Chemistry | 4 | CHEM 131 | 4 |
Environmental Science | 4 | Elective | 3 |
Physics I: Algebra-Based | 4 | Elective | 4 |
Physics II: Algebra-Based | 4 | Elective | 4 |
Physics C-Electricity & Magnetism | 4 | PHYS 242 | 4 |
Physics C-Mechanics | 4 | PHYS 241 | 4 |
*May not be accepted as pre-med pre-requisite (refer to specific medical school)
+Biology majors may receive credit for BIOL 165 with a score of 5; BIOL 165 recommended over AP score. |
|||
Mathematics | |||
Calculus AB | 4 | MATH 191 | 4 |
Calculus BC | 4 | MATH 191 & 192 | 8 |
Social Sciences | |||
Comparative Government & Politics | 3 | PLSC 225 | 3 |
US Government & Politics | 3 | PLSC 104 | 3 |
Human Geography | 3 | ACE / Elective | 3 |
Macroeconomics | 3 | ECON 225 | 3 |
Psychology | 3 | PSYC 101 | 3 |
Other Disciplines & Electives | |||
Computer Science A | 4 | CPTR 151 | 3 |
Computer Science AB | 4 | CPTR 151 & 152 | 6 |
Computer Science Principles | 4 | CPTR 151 | 3 |
Research | 3 | Elective | 3 |
Seminar | 3 | Elective | 3 |
Statistics | 4 | STAT 285 | 3 |
Learn more: