Digital Channels
(Subject to change if the broadcast station makes changes.)
Notes - * = standard definition duplicate of the main channel
S = full or partial Spanish language programming
Channel | Name | Notes | Network |
---|---|---|---|
5-1 | |||
5-2 | |||
7-1 | |||
7-2 | LivWell | ||
7-3 | LivWell | * | |
9-1 | |||
9-2 | |||
10-1 | WYGN-LD | ||
10-2 | 3ABN-ES | S | |
10-3 | 3ABN-PR | ||
10-4 | Hope | ||
10-7 | 3ABN-RD | ||
10-8 | Radio74 | ||
11-1 | |||
11-2 | WTTW-DT | WTTW-Prime | |
11-3 | WTTW-DT | ||
11-4 | WTTW-DT | S | |
16-1 | |||
16-2 | WNDU-SD | * | |
20-1 | |||
20-2 | WYCC SD | * | |
20-3 | MHz | ||
22-1 | |||
22-2 | WSBT-SD | SBT2 | |
22-3 | WSBT-WX | WSBT Weather | |
25-1 | |||
25-2 | THIS | ||
28-1 | |||
28-2 | WSJV-SD | ||
32-1 | |||
34-1 | |||
34-2 | WNIT-SD | ||
38-1 | ION | ||
38-2 | qubo | S | |
38-3 | IONLife | ||
39-1 | PMC | ||
44-1 | S | ||
44-2 | INMI-TV | S | |
44-3 | SOI | S | |
46-1 | |||
46-2 | WHME-D2 | ||
46-3 | WHME-D3 | S | |
46-4 | WHME-D4 | ||
50-1 | |||
52-1 | |||
52-2 | WGVKDT2 | ||
52-3 | WGVKDT3 | ||
52-4 | WGVKDT4 | Weather | |
57-1 | |||
57-2 | MeTV | ||
60-1 | WXFT-HD | S | |
60-2 | WXFT-SD | * | |
69-1 | |||
69-2 | TMDU | S |
How can you get ESPN, etc.?
This is a list of some of the more popular online video services below.
—independent content and highlights from popular shows, some live event programming
—variety of movies, TV shows, and original content
—similar to Netflix, but with Amazon original content
—many current season shows from ABC, NBC, FOX, and more, some original content
—many live channels such as ESPN, CNN, TNT, HGTV, Disney, and more