Students who meet or exceed the following academic credentials for admission to undergraduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact our Credential Evaluation Specialist.
Please note: Applicants who are in the final year of their Bachelor’s degree can be considered for provisional admission.
Revised: May 2020
Please note: Applicants who are in their final year of secondary school can be considered for admission based on their partial transcripts.
Percentage Range | Chinese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
85-100 | 优秀 (Excellent) | A | 4.00 |
75-84 | 良好 (Good) | B | 3.00 |
60-74 | 中等 (Satisfactory) | C | 2.00 |
0-59 | 不及格 (Fail) | F | 0.00 |
Percentage | Chinese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | 优秀 (Excellent) | A | 4.00 |
80-89 | 良好 (Good) | B | 3.00 |
70-79 | 中等 (Satisfactory) | C | 2.00 |
60-69 | 及格 (Pass) | D | 1.00 |
0-59 | 不及格 (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Grade | Percentage |
A | Top 15 percent of students |
B | Next 30 percent |
C | Next 30 percent |
D | Lowest 25 percent |
E | Lowest 25 percent* |
*Provinces cand decide on the distribution of D and E grades.
Revised: May 2020
Revised: June 2019
Percentage Scale | Classification | US Grade Equivalent | US Grade Point Average (GPA) |
60-100 | First Division | A | 4.00 |
45-59 | Second Division | B | 3.00 |
33*-44 | Third/Pass | C | 2.00 |
0-32 | Fail | F | 0.00 |
*The minimum passing mark depends on the affiliating board and can range from 30 percent to 40 percent.
Percentage Scale | Classification | US Grade Equivalent | US Grade Point Average (GPA) |
60-100 | First Division | A | 4.00 |
50-59 | Second Division | B | 3.00 |
35-49 | Third/Pass | C | 2.00 |
0-34 | Fail | F | 0.00 |
Percentage Scale | Letter Scale | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
91-100 | A1 | 10 | A | 4.00 |
81-90 | A2 | 9 | A | 4.00 |
71-80 | B1 | 8 | B+ | 3.33 |
61-70 | B2 | 7 | B | 3.00 |
51-60 | C1 | 6 | C+ | 2.33 |
41-50 | C2 | 5 | C | 2.00 |
35-40 | D | 4 | D | 1.00 |
34 and below | F | Failed | F | 0.00 |
Percentage Scale | Letter Scale | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
91-100 | A1 | 10 | A | 4.00 |
81-90 | A2 | 9 | A | 4.00 |
71-80 | B1 | 8 | B+ | 3.33 |
61-70 | B2 | 7 | B | 3.00 |
51-60 | C1 | 6 | C+ | 2.33 |
41-50 | C2 | 5 | C | 2.00 |
33-40 | D | 4 | D | 1.00 |
21-32 | E1 | 0 | F | 0.00 |
20 and below | E2 | 0 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: July 2024
Official Ijazah Sekolah Menengah Atas (SMA)
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
86-100 | A | 4.00 |
71-85 | B | 3.00 |
56-70 | C | 2.00 |
0-55 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: March 2024
Number Scale | Grade Description | US Grade Equivalent | US Grade Point Average (GPA) |
95.00-100.00 | Excellent (מצוין) | A | 4.00 |
85.00 - 94.99 | Very good (טוב מאוד) | A | 4.00 |
75.00 - 84.99 | Good (טוב) | B | 3.00 |
65.00 - 74.99 | Almost Good (כמעט טוב) | B- | 2.67 |
55.00 - 64.99 | Sufficient (מספיק) | C | 2.00 |
45.00 - 54.99 | Almost Satisfactory (מספיק בקושי) | D | 1.00 |
0.00 - 44.99 | Insufficient/Fail (בלתי מספיק/נכשל) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: February 2024
Number Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
5 | Excellent | A | 4.00 |
4 | Very Good | B | 3.00 |
3 | Good | C | 2.00 |
2 | Poor | D | 1.00 |
1 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: May 2024
At the end of secondary education, pupils must undertake a general secondary exam (Tawjihi) in the appropriate stream. Students who pass the exam are awarded the General Secondary Education Certificate (Tawjihi).
Indigenous Grade Percentage | English Grade Descriptor | US Grade Equivalent | US Grade Point Average (GPA) |
90 - 100% | Excellent | A | 4.00 |
80 - 89% | Very Good | B+ | 3.33 |
70 - 79% | Good | B | 3.00 |
60 - 69% | Acceptable | C | 2.00 |
50 - 59% | Poor | D | 1.00 |
0 - 49% | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: December 2021
Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | A | 4.00 |
12-13.99 | B+ | 3.33 |
11-11.99 | B | 3.00 |
10.5-10.99 | B- | 2.67 |
10.10-10.49 | C+ | 2.33 |
10-10.09 | C | 2.00 |
9-9.99 | C- | 1.67 |
8.00-8.99 | D | 1.00 |
0-7.99 | F | 0.00 |
The Lebanese Baccalauréat
Up to 30 credits may be granted for the Lebanese Baccalaureate. (See for guidelines). Please use this as a basis for articulation decisions.
Number Scale | Percentage Scale | US Grade Equivalent | US Grade Point Average (GPA) |
14-20 | 70-100 | A | 4.00 |
12-13.99 | 60-69.9 | B+ | 3.33 |
11-11.99 | 55-59.9 | B | 3.00 |
10.5-10.99 | 52.5-54.9 | B- | 2.67 |
10.10-10.49 | 50.5-52.4 | C+ | 2.33 |
10-10.09 | 50-50.4 | C | 2.00 |
9.00-9.99 | 45-49.9 | C- | 1.67 |
8.00-8.99 | 40-44.9 | D | 1.00 |
0-7.99 | 0-39.9 | F | 0 |
Revised: September 2020
Malaysian Certificate of Education (Since 2010)/ Silil Pelajaran Malaysia (Since 2010)
Letter | US Grade Equivalent | US Grade Point Average (GPA) |
A+ | A | 4.00 |
A | A | 4.00 |
A- | A- | 3.67 |
B+ | B+ | 3.33 |
B | B | 3.00 |
C+ | C+ | 2.33 |
C | C | 2.00 |
D | D+ | 1.33 |
E | D | 1.00 |
G | F | 0.00 |
Malaysian Certificate of Education/Sijil Pelajaran Malaysia (SPM) Grading Scale (before 2010)
Letter Grade | Allocated Points | Malaysian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 1.00-1.99 | Cemerlang (Distinction) | A | 4.00 |
B | 2.00-3.99 | Kapujian (Credit) | B | 3.00 |
C | 4.00-5.99 | Lulus (Pass) | C | 2.00 |
D | 6.00-7.99 | Lulus(Pass) | C- | 1.67 |
E | 8.00-8.99 | Gagal (Fail) | D | 1.00 |
G | 9.00 | Gagal (Fail) | F | 0.00 |
Unified Examination Certificate (UEC) Grading Scale
Letter Grade | Percentage | Malaysian (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
A1 | 85-100 | Cemerlang (Distinction) | A | 4.00 |
A2 | 80-84 | Cemerlang (Distinction) | A | 4.00 |
B3 | 75-79 | Kepujian (Credit) | B | 3.00 |
B4 | 70-74 | Kepujian (Credit) | B | 3.00 |
B5 | 65-69 | Kepujian (Credit) | B | 3.00 |
B6 | 60-64 | Kepujian (Credit) | B | 3.00 |
C7 | 55-59 | Lulus (Pass) | C | 2.00 |
C8 | 50-54 | Lulus (Pass) | C | 2.00 |
F9 | 0-49 | Gegal (Fail) | F | 0.00 |
Letter Grade | Allocated Points | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 4.0 | Full Pass | A | 4.00 |
A- | 3.67 | Full Pass | A- | 3.67 |
B+ | 3.33 | Full Pass | B+ | 3.33 |
B | 3.0 | Full Pass | B | 3.00 |
B- | 2.67 | Full Pass | B- | 2.67 |
C+ | 2.33 | Full Pass | C+ | 2.33 |
C | 2.0 | Full Pass | C | 2.00 |
C- | 1.67 | Partial Pass | C- | 1.67 |
D+ | 1.33 | Partial Pass | D+ | 1.33 |
D | 1.0 | Partial Pass | D | 1.00 |
F | 0.0 | Fail | F | 0.00 |
IGSCE and GCSE (prior to 2017)
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
A* | A | 4.00 |
A | A | 4.00 |
B | B | 3.00 |
C | B | 3.00 |
D | C | 2.00 |
E | C | 2.00 |
F | D | 1.00 |
G | D | 1.00 |
GSCE-New Scale (began 2017)
Letter Grade | US Grade Equivalent | US Grade Point Average (GPA) |
7-9 | A | 4.00 |
4-6 | B | 3.00 |
2-3 | C | 2.00 |
1 | D | 1.00 |
U | F | 0.00 |
Up to 8 credits will be awarded for each Advanced Level result equivalent to a C or higher grade. See Equivalency Table: /services/registrar/students/prior_learning/a-level.html
A-Levels Grading Scale
Letter Grade | US Grade Equivalent |
US Grade Point Average (GPA) |
A* | A | 4.00 |
A | A | 4.00 |
B | B | 3.00 |
C | B | 3.00 |
D | C | 2.00 |
E | C | 2.00 |
Ungraded | F | 0.00 |
Revised: June 2019
Coming Soon!
One of the following academic credentials are required:
Percentage | Description | US Grade Equivalent | US Grade Point Average (GPA) |
75-100 | Distinction | A | 4.00 |
60-74 | First Division | A | 4.00 |
45-59 | Second Division | B | 3.00 |
35-44 | Pass Division | C | 2.00 |
0-34 | Fail | F | 0.00 |
After 2017
Indiginous Letter Grade | Indigenous Grade Percentage | Indigenous Grade Points | English Grade Descriptor | Suggested U.S. Equivalence |
A+ | 90-100 | 4.0 | Outstanding | A |
A | 80-89 | 3.6 | Excellent | |
B+ | 70-79 | 3.2 | Very Good | B |
B | 60-69 | 2.8 | Good | |
C+ | 50-59 | 2.4 | Above Average | C |
C | 40-49 | 2.0 | Average | |
D+ | 30-39 | 1.8 | Below Average | D |
D | 20-29 | 1.6 | Above Insufficient | |
E | 0-19 | 0.8 | Insufficient | F |
* Please Note: Secondary School Leaving Certificate leads to non-university level education or employment. Those applying to 老司机传媒 must also have a Higher Secondary Certificate (grade 12).
** Please note: If a student has only finished grade 10 in the old system, they can enroll in university-preparatory programs offered by universities in Nepal that lead to a “Proficiency Certificate,” a credential that gives access to tertiary education. These programs are being phased out, but are still offered at some institutions.
Created: October 老司机传媒 2023
Letter Grade | Percetange Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A1 or A+ | 80-100 | Outstanding | A | 4.00 |
A | 70-79.99 | Excellent | A | 4.00 |
B | 60-69.99 | Very Good | A- | 3.67 |
C | 50-59.99 | Good | B | 3.00 |
D | 40-49.99 | Satisfactory | C | 2.00 |
E | 33-39.99 | Pass | D | 1.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: January 老司机传媒 2023
Number Grade | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | A | 4.00 |
80-89 | B | 3.00 |
75-79 | C | 2.00 |
0-74 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: June 2019
Please note: Applicants who are in their final year of secondary school/high school can be considered for admission based on their partial grade reports/transcripts.
Letter Grade | Numeral Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 90.00-100.00 | ممتاز (Excellent) | A | 4.00 |
B | 75.00-89.99 | جيد جدًا (Very Good) | B | 3.00 |
C | 60.00-74.99 | جيد (Good) | C | 2.00 |
D | 50.00-59.99 | مقبول (Pass) | D | 1.00 |
F | 0.00-49.99 | راسب (Fail) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: April 2021
Letter Grade | Number Scale | US Grade Equivalent | US Grade Point Average (GPA) |
A | 1 | A | 4.00 |
A | 2 | A | 4.00 |
B | 3 | B | 3.00 |
B | 4 | B | 3.00 |
C | 5 | C | 2.00 |
C | 6 | C | 2.00 |
D | 7 | D | 1.00 |
E | 8 | D | 1.00 |
-- | 9 | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: July 2024
Please note: The University College Scholastic Ability Test is not required for admissions in the US.
Please note: Applicants who are in their final year of secondary school/high school can be considered for admission based on their partial grade reports/transcripts.
Percentage Scale | Korean (English) Description | U.S. Grade Equivalency | US Grade Point Average (GPA) |
90-100 | Su (Outstanding) | A | 4.00 |
80-89 | Wu (Excellent) | B | 3.00 |
70-79 | Mi (Average) | C | 2.00 |
60-69 | Yang (Below Average) | D | 1.00 |
0-59 | Ga (Poor) | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: March 2024
Percentage Scale | Letter Grade | US Grading Scale | US Grade Point Average (GPA) |
80-100 | A | A | 4.00 |
70-79 | B | B | 3.00 |
60-69 | C | C | 2.00 |
50-59 | D | D | 1.00 |
0-49 | F | F | 0.00 |
*50 is minimum passing grade
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: July 2024
Number Scale | Percentage Scale | Description | US Grade Equivalent | US Grade Point Average (GPA) |
4 | 80-100 | Excellent | A | 4.00 |
3 | 70-79 | Good | B | 3.00 |
2 | 60-69 | Fair | C | 2.00 |
1 | 50-59 | Pass | D | 1.00 |
0 | 0-49 | Fail | F | 0.00 |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: July 2024
Please Note: Provisional Graduation Certificate (Giay Chung Nhan Tot Nghiep THPT) are issued to allow students to sit the entrance exam. These graduation certificates become null and void as soon as the final certificates are issued.
Number Grade | Vietnamese (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | Xuất sắc (Outstanding) | A | 4.00 |
8-8.99 | Giỏi (Excellent) | A | 4.00 |
7-7.99 | Khá (Good) | B+ | 3.33 |
6-6.99 | Trung bình khá (Fairly Good) | B | 3.00 |
5-5.99 | Trung bình (Average) | C | 2.00 |
0-4.99 | Không đạt (Fail) | D | 1.00 |
0-4.99 | Không (Fail) with an overall average grade of at least 5.0 | F | 0.00 |
Đạt (Pass) | P |
Please Note: The information above is not complete, but rather represents the most common grading scales from this country. Check your academic documents and if the grading scale is different, please upload it with your academic records.
Revised: October 老司机传媒 2023
Visit Undergraduate Admissions for more information.