Students who meet or exceed the following academic credentials for admission to graduate programs are encouraged to apply. Note that satisfaction of minimum academic standards is only one factor in admission decisions. If your country is not listed below please contact the International Education Specialist.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Marks | Comment | US Grade Equivalent | US Grade Point Average (GPA) |
98-100 | Excellent | A | 4.00 |
94-97 | Excellent | A | 4.00 |
90-93 | Excellent | A- | 3.67 |
87-89 | Excellent | B+ | 3.33 |
84-86 | Good | B | 3.00 |
80-83 | Good | B- | 2.67 |
75-79 | Good | C+ | 2.33 |
65-74 | Satisfactory | C | 2.00 |
60-64 | Satisfactory | C- | 1.67 |
57-59 | Satisfactory | D+ | 1.33 |
50-56 | Pass | D | 1.00 |
0-49 | Fail | F | 0.00 |
Comment | US Grade Equivalent | US Grade Point Average (GPA) |
Excellent | A | 4.00 |
Excellent | A- | 3.67 |
Excellent | B+ | 3.33 |
Good | B | 3.00 |
Good | B- | 2.67 |
Good | C+ | 2.33 |
Average | C | 2.00 |
Average | C- | 1.67 |
Provisional Pass | D | 1.00 |
Fail | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Marks | Comments | US Grade Equivalent | US Grade Point Average (GPA) |
9.0-10.00 | Sobresaliente | A | 4.00 |
8.0-8.99 | Muy Bueno | B | 3.00 |
7.0-7.99 | Bueno | C | 2.00 |
6.0-6.99 | Suficiente | D | 1.00 |
0.0-5.99 | Insuficiente | F | 0.00 |
I= incomplete R= withdraw S= satisfactory CR= credits REC= received no grade
Marks | US Grade Equivalent | US Grade Point Average (GPA) |
93-100 | A | 4.00 |
90-92 | A- | 3.67 |
87-89 | B+ | 3.33 |
83-86 | B | 3.00 |
80-82 | B- | 2.67 |
77-79 | C+ | 2.33 |
73-76 | C | 2.00 |
70-72 | C- | 1.67 |
60-69 | D | 1.00 |
0-59 | F | 0.00 |
Marks | Comments | US Grade Equivalent | US Grade Point Average (GPA) |
96-100 | Sobreasaliente | A | 4.00 |
85-95 | Notable | B | 3.00 |
75-84 | Aprovechado | C | 2.00 |
70-74 | Aprobado | D | 1.00 |
0-69 | Desaprobado | F | 0.00 |
Revised: December 2021
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Marks | US Grade Equivalent | US Grade Point Average (GPA) |
90-100 | A | 4.00 |
80-89 | B | 3.00 |
70-79 | C | 2.00 |
0-69 | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Please note: Applicants who are in the final year of their bachelor’s degree can be considered for provisional admission.
Marks | GPA | US Grade | US Grade Point Average (GPA) |
100 | 4.00 | A | 4.00 |
99 | 3.96 | A | 4.00 |
98 | 3.92 | A | 4.00 |
97 | 3.88 | A | 4.00 |
96 | 3.84 | A | 4.00 |
95 | 3.80 | A | 4.00 |
94 | 3.76 | A- | 3.67 |
93 | 3.72 | A- | 3.67 |
92 | 3.68 | A- | 3.67 |
91 | 3.64 | A- | 3.67 |
90 | 3.60 | A- | 3.67 |
89 | 3.56 | B+ | 3.33 |
88 | 3.52 | B+ | 3.33 |
87 | 3.46 | B+ | 3.33 |
86 | 3.44 | B | 3.00 |
85 | 3.40 | B | 3.00 |
84 | 3.36 | B | 3.00 |
83 | 3.32 | B- | 2.67 |
82 | 3.28 | B- | 2.67 |
81 | 3.24 | B- | 2.67 |
80 | 3.20 | B- | 2.67 |
79 | 3.16 | C+ | 2.33 |
78 | 3.12 | C+ | 2.33 |
77 | 3.08 | C+ | 2.33 |
76 | 3.04 | C | 2.00 |
75 | 3.00 | C | 2.00 |
74 | 2.96 | C | 2.00 |
73 | 2.92 | C- | 1.67 |
72 | 2.88 | C- | 1.67 |
71 | 2.84 | C- | 1.67 |
70 | 2.80 | C- | 1.67 |
69 | 2.76 | D | 1.00 |
68 | 2.72 | D | 1.00 |
67 | 2.68 | D | 1.00 |
66 | 2.64 | D | 1.00 |
65 | 2.60 | D | 1.00 |
64 | 2.56 | D | 1.00 |
63 | 2.52 | D | 1.00 |
62 | 2.48 | D | 1.00 |
61 | 2.44 | D | 1.00 |
60 | 2.40 | D | 1.00 |
59 | 0.00 | F | 0.00 |
00 | 0.00 | F |
0.00 |
S= Satisfactory NS= Unsatisfactory SC= Non Credit Academic CV= Validate
FA= Failed for Absence BA= Lowest Approved EX= Exonerated
EQ= Equivalence ELC= Elective OY= Listener
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Grading Scale 2
GPA | US Grade Equivalent | US Grade Point Average (GPA) |
4.00 | A | 4.00 |
3.70 | A- | 3.67 |
3.30 | B+ | 3.33 |
3.00 | B | 3.00 |
2.70 | B- | 2.67 |
2.30 | C+ | 2.33 |
2.00 | C | 2.00 |
1.70 | C- | 1.67 |
1.00 | D | 1.00 |
0.00 | F | 0.00 |
Official Language and/or Language of Instruction
Revised: June 2022
Letter Grade | GPA | French (English) Description | US Grade Equivalent | US Grade Point Average (GPA) |
A | 4.00 | Excellent | A | 4.00 |
A- | 3.70 | Très Bien (Very Good) | A- | 3.67 |
B+ | 3.30 | Bien (Good) | B+ | 3.33 |
B | 3.00 | B | 3.00 | |
B- | 2.70 | Assez bien (Satisfactory) | B- | 2.67 |
C+ | 2.30 | Passable (Sufficient) | C+ | 2.33 |
C | 2.00 | Moyenne requise (Fail) | C | 2.00 |
C- | 1.70 | C- | 1.67 | |
D+ | 1.30 | D+ | 1.33 | |
D | 1.00 | D | 1.00 | |
F | 0.00 | F | 0.00 |
Revised: March 2022
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Revised: January 2021
Bachelor's degrees from:
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Grading Scale 1
*70 is the lowest grade for current transcripts.
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
93-100 | A | 4.00 |
90-92 | A- | 3.67 |
87-89 | B+ | 3.33 |
83-86 | B | 3.00 |
80-82 | B- | 2.67 |
77-79 | C+ | 2.33 |
73-76 | C | 2.00 |
70-72 | C- | 1.67 |
67-69 | D+ | 1.33 |
63-66 | D | 1.00 |
60-62 | D- | 0.67 |
0-59 | F | 0.00 |
Grading Scale 2
*6 is the minimum passing grade.
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | A | 4.00 |
8.5-8.99 | B+ | 3.33 |
8.0-8.49 | B | 3.00 |
7.5-7.99 | C+ | 2.33 |
6.5-7.49 | C | 2.00 |
6.0-6.49 | C- | 1.67 |
0-5.99 | F | 0.00 |
Grading Scale 3
*7 is the minimum passing grade.
Scale | US Grade Equivalent | US Grade Point Average (GPA) |
9-10 | A | 4.00 |
8.5-8.99 | B+ | 3.33 |
8.0-8.49 | B | 3.00 |
7.5-7.99 | C+ | 2.33 |
7.00-7.49 | C | 2.00 |
0-6.99 | F | 0.00 |
Please Note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Universidad Linda Vista (Linda Vista University)
Coming Soon!
Universidad de Navojoa (Navojoa University)
Coming Soon!
Created: January 2020
Please note: Applicants who are in the final year of their bachelor's degree can be considered for provisional admission.
Grade | US Grade Point Average (GPA) |
A | 4.00 |
A- | 3.67 |
B+ | 3.33 |
B | 3.00 |
B- | 2.67 |
C+ | 2.33 |
C | 2.00 |
C- | 1.67 |
D+ | 1.33 |
D | 1.00 |
D- | 0.67 |
F | 0.00 |
Please note: Check your transcript and if a different grading scale is listed, please upload it with your academic records.
Revised: January 2021
Please click for more information from the AU Academic Bulletin.