Interns will be responsible for their own housing, transportation, food, and associated costs throughout orientation and the internship program. Breakdowns of expected costs are shown below.
Item | Deadline | Cost |
---|---|---|
Confirmation Fee | June 9 | $400.00 non-refundable (applied to spring tuition) |
Professional Fee | August 6 | $447/semester x2 = $894.00 |
Distance Fee | August 6 | $160/semester x2 = $320.00 |
Course Fee | August 6 | $295/semester x2 = $590.00 |
Tuition | August 6 | $5,785/semester x2 = $11,570.00 |
Total for the year |
$13,374.00 (includes 12 graduate credits)*
*This does not include application and confirmation fees. Please refer to the for the most updated finanical information*
|
Items | Cost |
---|---|
Housing (Variable based on site location) | $6,000-$12,000/year or higher |
AU Orientation (Variable based on where you are coming from, lodging, and food choices) | $165-$700 |
Medical Insurance | $1,950 (includes fall and spring semester) |
Background checks and immunizations | $200-$300 |
Laptop and Internet connection | $700-$1000 |
Books and supplies (Variable based on books kept from undergrad) | $200-$700 |
Lab Coat/Scrubs (If required by facility) | $30-$40 |
Total Cost | $8,670-$16,115 (estimated depending on living expenses) |
Note: Fees are subject to change annually.
For more updated financial information, please
To apply for Federal Student Loans, please contact your financial advisor /services/sfs/
Please view the links below for scholarship opportunities:
More information about Andrews Univeristy graduate scholarships can be found here.