36 credits of Andrews Core Experience (ACE) courses
35 credits of cognates (inlcudes math & sciences)
14 credits of medical laboratory science fundamental courses
Program option feature directed elective coursework selected in consultation with the faculty advisor according to the student's career goals and interest.
Directed Electives
Arts & Humanities (9 credits)
Language/Communication (9 credits)
Social Science (3 credits)
Mathematics (3 credits) - considered a cognate for the BSMLS
Wellness (3 credits)
Religion (12 credits)
(or one course per year of residence; refer to Religion )
One college-level math course. Select from (or equivalent courses):
16 semester hours (24 quarter hours) of biological science. Select from (or equivalent courses):
16 semester hours (24 quarter hours) of chemistry (least one semester in organic or biochemistry).
Select from (or equivalent courses):
MLSC 105, 205, 210, 230, 240, 350
Students select courses in consultation with and by the consent of their advisors in a planned program to enhance professional preparation.
Courses are chosen from biology, business, chemistry, computer science, electronics, and education.
Pre-medical/pre-dental students must include: PHYS141, 142 General Physics (8 credits).
BIOL 165 | Foundations of Biology I & Lab | 5 CR |
ENGL 115 | College Writing I | 3 CR |
MATH | MATH 165/168/STAT 285 | 3 CR or 4 CR |
MLSC 105 | Introduction to Medical Laboratory Science | 1 CR |
RELT 100 | God and Human Life | 3 CR |
BIOL 166 | Foundations of Biology II & Lab* | 5 CR |
MLSC 205 | Medical Terminology | 1 CR |
COMM 104 | Communications Skills | 3 CR |
HIST 110 | Worldviews, Cultures & Gods | 3 CR |
PSYC 101 | Intro to Psychology | 3 CR |
CHEM 131 | General Chemistry I & Lab | 4 CR |
MLSC 320 | Fundamentals of Immunology | 3 CR |
RELT 225 | Doctrines of the Adventist Faith | 3 CR |
HLED 135 | Wellbeing 360 & Lab | 3 CR |
MUHL 214 | Enjoyment of Music | 3 CR |
CHEM 132 | General Chemistry II & Lab | 4 CR |
BIOL 372 | Cell & Molecular Biology & Lab | 3 CR |
MLSC 230 | Fundamentals of Clinical Microbiology & Lab | 3 CR |
RELT 250 | Spirituality & Faith | 3 CR |
ART 104 | Drawing I | 3 CR |
CHEM231 | Organic Chemistry I | 3 CR |
CHEM241 | Organic Chemistry I Lab | 1 CR |
BIOL 464 | Systems Physiology & Lab | 4 CR |
MLSC 210 | Fundamentals of Hematology & Hemsotasis & Lab | 2 CR |
MLSC 240 | Fundamentals of Immunohematology & Lab | 1 CR |
ENGL 215 | College Writting II | 3 CR |
DIR ELECT | 2 CR |
CHEM232 | Organic Chemistry II | 3 CR |
CHEM242 | Organic Chemistry II Lab | 1 CR |
MLSC350 | Fundamentals of Clinical Chemstry | 3 CR |
PBHL440 | Fund. of Spirituality & Ethics in Healthcare | 3 CR |
SOCI 119 | Principles of Sociology | 3 CR |
DIR ELECT | MLSC 380 Pathophysiology for Health Professions or PHTC 300 Clinical Spec. Collec. & Processing | 2/3 CR |
The pre-clinical studies program is followed by the .
Qualified applicants must submit a written application in order to advance into the Clinical Year Program (Senior year).
Refer to .
Note: Students applying to the Clinical Year Program as guest students (see ) must complete the first three years of pre-clinical coursework at their home university/college. Degree requirements may vary from those of 老司机传媒.