/ MPH Nutrition and Wellness
In addition to the Graduate Academic Requirements for graduate degrees the following school requirements should be noted:
- A minimum of 43 semester credits
- Public Health Core - 18 Credits
- Concentration in Nutrition and Wellness - 15 Credits
- Applied Practice Experience - 2 Credits
- Research/Interactive Learning Experience - 6 Credits
- An elective - 2 credits
- Culminating Activity
2022-老司机传媒 2023 MASTERS OF PUBLIC HEALTH SCHEDULE
Session | FIRST YEAR | Fall Semesters | |
---|---|---|---|
1st | PBHL 500 | Introduction to Public Health | 2 credits |
2nd | PBHL 525 | Principles of Environmental He | 3 credits |
Session | Spring Semesters | ||
---|---|---|---|
1st | PBHL 531 | Principles of Health Behavior | 3 credits |
2nd | PBHL 535 | Principles of Health Administration | 3 credits |
Session | Summer Semester | ||
---|---|---|---|
1st – 2nd | PBHL 511 | Biostatistics | 3 credits |
1st | PBHL 510 | Statistical Package for Social Sciences (SPSS) LAB | 1 credits |
2nd – 3rd | PBHL 521 | Principles of Epidemiology | 3 credits |
1st – 3rd | PBHL 580 | Applied Practice Experience** | 2 credits |
Session | SECOND YEAR | Fall Semesters | |
---|---|---|---|
1st | FDNT 520 | Vegetarian Nutrition and Disease Prevention | 3 credits |
2nd | FDNT 560 | Health Research Methods | 3 credits |
1st | PBHL 543 | Introduction to Geographic Information Systems (GIS)**** | 2 credits |
1st – 2nd | PBHL 580 | Applied Practice Experiences** | 2 credits |
1st – 2nd | PBHL 575 | Integrative Learning Experiences*** | 1 credit |
Session | Spring Semester | ||
---|---|---|---|
1st | FDNT 565 | Current Issues in Nutrition and Wellness | 3 credits |
2nd | FTES 510 | Fitness and Health Promotion | 2 credits |
1st | FDNT 680 | Research Seminar** | 1 credit |
1st – 2nd | PBHL 545 | Program Planning and Evaluation | 3 credits |
1st – 2nd | PBHL 580 | Applied Practice Experiences** | 2 credits |
1st – 3rd* | PBHL 575 | Integrative Learning Experience*** | 1 credit |
1st – 2nd | FDNT 670 | Comprehensive Exam | 0 credits |
Session | Summer Semester | ||
---|---|---|---|
1st – 2nd* | FDNT 680 | Research Seminar** | 1 credit |
1st – 3rd* | PBHL 646 | Integration of Spirituality in Health Care | 2 credits |
1st – 2nd* | PBHL 540 | Grant Writing | 2 credits |
1st – 3rd* | PBHL 575 | integrative Learning Experience*** | 1 credit |
1st – 2nd* | FDNT 553 | Phytotherapy and Pharmacology of Herbs and Spices**** | 2 credits |
1st – 3rd* | PHBL 580 | Applied Practice Experiences** | 2 credits |
1st – 3rd | FDNT 670 | Comprehensive Exam | 0 Credits |
Session | THIRD YEAR | Fall Semester | |
---|---|---|---|
1st – 2nd | PBHL 580 | Applied Practice Experiences** | 2 credits |
1st – 2nd | PBHL 575 | Integrative Learning Experiences*** | 1 credit |
1st – 2nd | PBHL 697/698 | Practice/Research Based Capstone | 2 credits |
Session | Spring Semester | ||
---|---|---|---|
1st – 2nd | PBHL 580 | Applied Practice Experiences** | 2 credits |
1st – 2nd | PBHL 575 | Integrative Learning Experience*** | 1 credit |
1st – 2nd | FDNT 670 | Comprehensive Exam | 0 credits |
1st – 2nd | PBHL 697/698 | Practice/Research Based Capstone | 2 credits |
* The 1st and 2nd include 8 weeks, each number represents 4 weeks. 2nd – 3rd includes 8 weeks, each number represents 4 weeks (summer quarter);
** PBHL 580 and FDNT 680 needs to be registered for 1 semester;
*** PBHL 575 need to be taken for 2 semesters;
**** These are electives, the student is required to do at least one elective course.
Disclaimer
The information on these web pages is for information purposes only. While every attempt has been made to provide accurate information, the 老司机传媒 Bulletin is the final and authoritative guide on regulations such as admission, general, core, major, and cognate requirements. Click the button below.
For More Information Please Contact
Dr. Dixon Anjejo | Director of Masters of Public Health | anjejo@andrews.edu or 269.471.3386 |
Dr. Jean Cadet | Interim Chair, School of Population Health, Nutrition & Wellness | cadetj@andrews.edu or 269.71.3043 |